Ningbo Longway Motor Co.,Ltd.
|
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
MODEL | TORQUE (mN.m) | SPEED (r/min) |
POWER (w) |
VOLTAGE (v) | CURRENT (A) ≤ | Allowed Speed Error (r/min) |
|
55ZYT01 | 63.7 | 3000 | 20 | 24 | 1.5 | 200 | |
55ZYT02 | 63.7 | 3000 | 20 | 27 | 1.3 | 200 | |
55ZYT03 | 63.7 | 3000 | 20 | 48 | 0.7 | 200 | |
55ZYT04 | 63.7 | 3000 | 20 | 110 | 0.34 | 200 | |
55ZYT05 | 55.7 | 6000 | 35 | 24 | 2.5 | 300 | |
55ZYT06 | 55.7 | 6000 | 35 | 27 | 2.2 | 300 | |
55ZYT07 | 55.7 | 6000 | 35 | 48 | 1.3 | 300 | |
55ZYT08 | 55.7 | 6000 | 35 | 110 | 0.54 | 300 | |
55ZYT51 | 92.3 | 3000 | 29 | 24 | 2.1 | 200 | |
55ZYT52 | 92.3 | 3000 | 29 | 27 | 1.8 | 200 | |
55ZYT53 | 92.3 | 3000 | 29 | 48 | 1.1 | 200 | |
55ZYT54 | 92.3 | 3000 | 29 | 110 | 0.46 | 200 | |
55ZYT55 | 79.6 | 6000 | 50 | 24 | 3.45 | 300 | |
55ZYT56 | 79.6 | 6000 | 50 | 27 | 3.1 | 300 | |
55ZYT57 | 79.6 | 6000 | 50 | 48 | 1.74 | 300 | |
55ZYT58 | 79.6 | 6000 | 50 | 110 | 0.74 | 300 | |
55ZYT65 | 89.2 | 7500 | 70 | 110 | 1.0 | 400 | |
70ZYT01 | 159.2 | 3000 | 50 | 24 | 3.2 | 200 | |
70ZYT02 | 159.2 | 3000 | 50 | 27 | 2.9 | 200 | |
70ZYT03 | 159.2 | 3000 | 50 | 48 | 1.5 | 200 | |
70ZYT04 | 159.2 | 3000 | 50 | 110 | 0.7 | 200 | |
70ZYT05 | 135.4 | 6000 | 85 | 24 | 5.2 | 300 | |
70ZYT06 | 135.4 | 6000 | 85 | 27 | 4.8 | 300 | |
70ZYT07 | 135.4 | 6000 | 85 | 48 | 2.6 | 300 | |
70ZYT08 | 135.4 | 6000 | 85 | 110 | 1.1 | 300 | |
70ZYT51 | 223 | 3000 | 70 | 24 | 4.3 | 200 | |
70ZYT52 | 223 | 3000 | 70 | 27 | 3.8 | 200 | |
70ZYT53 | 223 | 3000 | 70 | 48 | 2.2 | 200 | |
70ZYT54 | 223 | 3000 | 70 | 110 | 0.95 | 200 | |
70ZYT55 | 191.2 | 6000 | 120 | 24 | 7.5 | 300 | |
70ZYT56 | 191.1 | 6000 | 120 | 27 | 6.6 | 300 | |
70ZYT57 | 191.1 | 6000 | 120 | 48 | 3.8 | 300 | |
70ZYT58 | 191.1 | 6000 | 120 | 110 | 1.6 | 300 | |
70ZYT59 | 166.6 | 7500~9000 | 148 | 110 | 1.95 | 400 |
MODEL | TORQUE (mN.m ) |
SPEED (r/min) |
POWER (W) | VOLTAGE(V) | (CURRENT (A) ≤ | Allowed Speed Error (r/min) |
|
90ZYT01 | 323 | 1500 | 50 | 110 | 0.66 | 100 | |
90ZYT02 | 323 | 1500 | 50 | 220 | 0.33 | 100 | |
90ZYT03 | 294 | 3000 | 92 | 110 | 1.2 | 200 | |
90ZYT04 | 294 | 3000 | 92 | 220 | 0.6 | 200 | |
90ZYT05 | 294 | 3000 | 92 | 24 | 6.1 | 200 | |
90ZYT51 | 510 | 1500 | 80 | 110 | 1.1 | 100 | |
90ZYT52 | 510 | 1500 | 80 | 220 | 0.55 | 100 | |
90ZYT53 | 480 | 3000 | 150 | 110 | 2.0 | 200 | |
90ZYT54 | 480 | 3000 | 150 | 220 | 1.0 | 200 | |
90ZYT55 | 510 | 1500 | 80 | 24 | 5.0 | 100 | |
90ZYT101 | 796 | 1500 | 125 | 110 | 1.6 | 100 | |
90ZYT102 | 796 | 1500 | 125 | 220 | 0.8 | 100 | |
90ZYT103 | 733 | 3000 | 230 | 110 | 2.8 | 200 | |
90ZYT104 | 733 | 3000 | 230 | 220 | 1.5 | 200 | |
90ZYT105 | 733 | 3000 | 230 | 24 | 13.5 | 200 | |
110ZYT01 | 784 | 1500 | 123 | 110 | 1.8 | 100 | |
110ZYT02 | 784 | 1500 | 123 | 220 | 0.9 | 100 | |
110ZYT03 | 637 | 3000 | 200 | 110 | 2.8 | 200 | |
110ZYT04 | 637 | 3000 | 200 | 220 | 1.4 | 200 | |
110ZYT05 | 637 | 3000 | 200 | 24 | 13 | 200 | |
110ZYT51 | 1177 | 1500 | 185 | 110 | 2.5 | 100 | |
110ZYT52 | 1177 | 1500 | 185 | 220 | 1.25 | 100 | |
110ZYT53 | 980 | 3000 | 308 | 110 | 4.0 | 200 | |
110ZYT54 | 980 | 3000 | 308 | 220 | 2.0 | 200 | |
110ZYT55 | 980 | 3000 | 308 | 24 | 16.5 | 200 |